All matches to be fished from 10am to 3pm with the match draw at 8:30am.
All matches may be subject to change of venue dependant on conditions, please check our facebook pages or website.
As per rule 9.4 Pike do not count in Senior Club matches or concessionary matches.
The use of Bloodworm and Joker and fake baits are banned on all senior matches with the exception of those on the Chelmer & Blackwater Navigation.
Floating baits or feed are prohibited in MAS matches. All baits must be suspended a minimum of 1ft below the surface.
To book a peg or for more information please call
Julian Jordan 07810 303447
Ian Shepherd (Club Matches Only) 07584 994962
.
| Date | Venue | Event |
|---|---|---|
| Senior Match Fixture and Water Closure List 2026/7 | ||
| 05/04/2026 | Slough House West | Club Match |
| 10/05/2026 | Bog Grove | Club Match |
| 24/05/2026 | Totham Pit | Club Match (Silvers) |
| 07/06/2026 | Bog Grove | Tom Martin Memorial |
| 21/06/2026 | KDAA waters | Essex Interclub (AWAY) |
| 28/06/2026 | Rook Hall | Club Match |
| 12/07/2026 | CAPS Water | Essex Interclub (AWAY) |
| 26/07/2026 | Slough House/Slough House West | President's Match |
| 02/08/2026 | Heron Hall | Club Match |
| 09/08/2026 | Slough House Farm/Slough House West/Rook Hall/Heron Hall | Essex Interclub |
| 23/08/2026 | Slough House West | Club Match (silvers) |
| 06/09/2026 | DOES AC Waters | Esse Interclub (AWAY) |
| 13/09/2026 | Slough House Farm | Club Match |
| 27/09/2026 | River Chelmer | Essex Interclub |
| 04/10/2026 | Little London | Club Match |
| 18/10/2026 | Slough House Farm | Club Match (silvers) |
| 25/10/2026 | Heybridge Basin | Maldon Canal Singles League 1 |
| 01/11/2026 | River Stour | Essex Interclub (away) |
| 08/11/2026 | Heybridge Basin | Maldon Canal Singles League 2 |
| 22/11/2026 | Heybridge Basin | Maldon Canal Singles League 3 |
| 06/12/2026 | Heybridge Basin | Maldon Canal Singles League 4 |
| 21/12/2026 | Heron Hall | Club Match (silvbers) |
| 03/01/2027 | Heybridge Basin | Canal Open 1 |
| 17/01/2027 | Heybridge Basin | Canal Open 2 |
| 31/01/2027 | Heybridge Basin | Canal Open 3 |
| 14/02/2027 | Heybridge Basin | Canal Open 4 |
| 28/02/2027 | Heybridge Basin | Canal Open 5 |
| 14/03/2027 | Slough House | Club Match |



















